Part IV
Item 15.
Exhibits and Financial Statement Schedules
XTO ENERGY INC. Notes to Consolidated Financial Statements
10. Earnings Per Share
The following reconciles earnings and shares used in the computation of basic and diluted earnings per share:
(in millions, except per share data) |
Earnings |
Shares |
Earnings |
|||
2007 |
||||||
| Basic | $ | 1,691 | 471.9 | $ | 3.58 | |
| Effect of dilutive securities: | ||||||
| Stock options | – | 5.7 | ||||
| Warrants | – | 1.4 | ||||
| Diluted | $ | 1,691 | 479.0 | $ | 3.53 | |
2006 |
||||||
| Basic | $ | 1,860 | 456.1 | $ | 4.08 | |
| Effect of dilutive securities: | ||||||
| Stock options | – | 5.1 | ||||
| Warrants | – | 1.0 | ||||
| Diluted | $ | 1,860 | 462.2 | $ | 4.02 | |
2005 |
||||||
| Basic | $ | 1,152 | 448.1 | $ | 2.57 | |
| Effect of dilutive securities: | ||||||
| Stock options | – | 8.5 | ||||
| Warrants | – | 0.4 | ||||
| Diluted | $ | 1,152 | 457.0 | $ | 2.52 | |
