Part IV
Item 15.
Exhibits and Financial Statement Schedules
XTO ENERGY INC. Consolidated Statements
of Stockholders’ Equity
(in millions, except |
Common |
Additional |
Treasury |
Retained |
Accumulated |
Total |
|||||||
| Balances, December 31, 2004 |
$ | 4 | $ | 1,409 | $ | (25) | $ | 1,240 | $ | (29) | $ | 2,599 | |
| Net income | – | – | – | 1,152 | – | 1,152 | |||||||
| Change in hedge derivative fair value, net of applicable income tax of $27 | – | – | – | – | (48) | (48) | |||||||
| Hedge derivative contract settlements reclassified into earnings from accumulated other comprehensive income (loss), net of applicable income tax of $81 | – | – | – | – | 145 | 145 | |||||||
| Comprehensive income | 1,249 | ||||||||||||
| Issuance/vesting of performance shares | – | 33 | (14) | – | – | 19 | |||||||
| Stock option exercises, including income tax benefits | – | 75 | – | – | – | 75 | |||||||
| Issuance of common stock and warrants for acquisition of corporation | 1 | 347 | – | – | – | 348 | |||||||
| Common stock dividends ($0.18 per share) | – | – | – | (81) | – | (81) | |||||||
| Balances, December 31, 2005 |
5 | 1,864 | (39) | 2,311 | 68 | 4,209 | |||||||
| Net income | – | – | – | 1,860 | – | 1,860 | |||||||
| Change in hedge derivative fair value, net of applicable income tax of $473 | – | – | – | – | 810 | 810 | |||||||
| Hedge derivative contract settlements reclassified into earnings from accumulated other comprehensive income (loss), net of applicable income tax of $225 | – | – | – | – | (390) | (390) | |||||||
| Adjustment related to initial recognition of funded status of post-retirement health plan, net of applicable income tax of $1 | – | – | – | – | (2) | (2) | |||||||
| Comprehensive income | 2,278 | ||||||||||||
| Issuance/vesting of stock awards | – | 10 | (3) | – | – | 7 | |||||||
| Expensing of stock options | – | 53 | – | – | – | 53 | |||||||
| Stock option and warrant exercises, including income tax benefits | – | 28 | – | – | – | 28 | |||||||
| Treasury stock purchases | – | – | (83) | – | – | (83) | |||||||
| Issuance of common stock for acquisition of corporation | – | 102 | – | – | – | 102 | |||||||
| Fair value of royalty trust unit distribution ($1.35 per share) | – | – | – | (614) | – | (614) | |||||||
| Common stock dividends ($0.252 per share) | – | – | – | (115) | – | (115) | |||||||
| Balances, December 31, 2006 |
5 | 2,057 | (125) | 3,442 | 486 | 5,865 | |||||||
| Net income | – | – | – | 1,691 | – | 1,691 | |||||||
| Change in hedge derivative fair value, net of applicable income tax of $49 | – | – | – | – | (77) | (77) | |||||||
| Hedge derivative contract settlements reclassified into earnings from accumulated other comprehensive income (loss), net of applicable income tax of $257 | – | – | – | – | (444) | (444) | |||||||
| Adjustment related to recognition of funded status of post-retirement health plan, net of applicable income tax of $3 | – | – | – | – | (5) | (5) | |||||||
| Comprehensive income | 1,165 | ||||||||||||
| Issuance/vesting of stock awards, including income tax benefits | – | 26 | (9) | – | – | 17 | |||||||
| Expensing of stock options | – | 42 | – | – | – | 42 | |||||||
| Stock option and warrant exercises, including income tax benefits | – | 38 | – | – | – | 38 | |||||||
| Common stock offering | – | 1,009 | – | – | – | 1,009 | |||||||
| Common stock dividends ($0.408 per share) | – | – | – | (195) | – | (195) | |||||||
| Balances, December 31, 2007 |
$ | 5 | $ | 3,172 | $ | (134) | $ | 4,938 | $ | (40) | $ | 7,941 | |
See accompanying notes to consolidated financial statements. |
|||||||||||||
