Part IV
Item 15.
Exhibits and Financial Statement Schedules
XTO ENERGY INC. Consolidated Balance Sheets
December 31 |
||||
(in millions, except shares) |
2007 |
2006 |
||
ASSETS |
||||
| Current Assets: | ||||
| Cash and cash equivalents | $ | – | $ | 5 |
| Accounts receivable, net | 852 | 656 | ||
| Derivative fair value | 199 | 804 | ||
| Current income tax receivable | 118 | 66 | ||
| Deferred income tax benefit | 20 | – | ||
| Other | 98 | 54 | ||
| Total Current Assets | 1,287 | 1,585 | ||
| Property and Equipment, at cost — successful efforts method: | ||||
| Proved properties | 18,671 | 12,369 | ||
| Unproved properties | 1,050 | 414 | ||
| Other | 1,376 | 799 | ||
| Total Property and Equipment | 21,097 | 13,582 | ||
| Accumulated depreciation, depletion and amortization | (3,897) | (2,758) | ||
| Net Property and Equipment | 17,200 | 10,824 | ||
| Other Assets: | ||||
| Derivative fair value | – | 56 | ||
| Acquired gas gathering contracts, net of amortization | 112 | 121 | ||
| Goodwill | 215 | 215 | ||
| Other | 108 | 84 | ||
| Total Other Assets | 435 | 476 | ||
| TOTAL ASSETS | $ | 18,922 | $ | 12,885 |
LIABILITIES AND STOCKHOLDERS’ EQUITY |
||||
| Current Liabilities: | ||||
| Accounts payable and accrued liabilities | $ | 1,264 | $ | 912 |
| Payable to royalty trusts | 30 | 23 | ||
| Derivative fair value | 239 | 37 | ||
| Deferred income tax payable | – | 263 | ||
| Other | 4 | 5 | ||
| Total Current Liabilities | 1,537 | 1,240 | ||
| Long-term Debt | 6,320 | 3,451 | ||
| Other Long-term Liabilities: | ||||
| Derivative fair value | 4 | 1 | ||
| Deferred income taxes payable | 2,610 | 1,978 | ||
| Asset retirement obligation | 450 | 303 | ||
| Other | 60 | 47 | ||
| Total Other Long-term Liabilities | 3,124 | 2,329 | ||
| Commitments and Contingencies (Note 6) | ||||
| Stockholders’ Equity: | ||||
| Common stock ($0.01 par value, 1,000,000,000 shares authorized, 490,434,003 and 464,342,418 shares issued) |
5 | 5 | ||
| Additional paid-in capital | 3,172 | 2,057 | ||
| Treasury stock, at cost (5,140,230 and 4,899,840 shares) | (134) | (125) | ||
| Retained earnings | 4,938 | 3,442 | ||
| Accumulated other comprehensive income (loss) | (40) | 486 | ||
| Total Stockholders’ Equity | 7,941 | 5,865 | ||
| TOTAL LIABILITIES AND STOCKHOLDERS’ EQUITY | $ | 18,922 | $ | 12,885 |
See accompanying notes to consolidated financial statements. |
||||
